MILAN DAY
18/05/2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| ** | ** | ** | 15 | ** | ** | ** |
| ** | ** | ** | 19 | ** | ** | ** |
| ** | ** | 01 | ** | ** | ** | ** |
| ** | ** | ** | 91 | ** | ** | ** |
| 91 | ** | ** | ** | ** | ** | ** |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| ** | ** | ** | 73 | ** | ** | ** |
| ** | ** | ** | 97 | ** | ** | ** |
| ** | ** | 37 | ** | ** | ** | ** |
| ** | ** | ** | 29 | ** | ** | ** |
| ?? | ** | ** | ** | ** | ** | ** |
SUPER JODI
29-24-79-74-42-47-92-97
DON'T MISS
RAJDHANI DAY
18/05/2026
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| ** | 14 | ** | ** | ** | ** |
| ** | ** | ** | 41 | ** | ** |
| ** | ** | 04 | ** | ** | ** |
| 40 | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | 64 | ** |
| ** | ** | ** | ** | 91 | ** |
| 59 | ** | ** | ** | ** | ** |
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| ** | 71 | ** | ** | ** | ** |
| ** | ** | ** | 67 | ** | ** |
| ** | ** | 56 | ** | ** | ** |
| 51 | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | 68 | ** |
| ** | ** | ** | ** | 81 | ** |
| ?? | ** | ** | ** | ** | ** |
SUPER JODI
60-65-10-15-01-06-51-56
SUPER CHANCE
KALYAN
18/05/2026
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 91 | ** | ** | ** | ** | ** |
| ** | 91 | ** | ** | ** | ** |
| 43 | ** | ** | ** | ** | ** |
| 98 | ** | ** | ** | ** | ** |
| ** | ** | ** | 83 | ** | ** |
| ** | ** | ** | ** | ** | 38 |
| 34 | ** | ** | ** | ** | ** |
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 17 | ** | ** | ** | ** | ** |
| ** | 76 | ** | ** | ** | ** |
| 30 | ** | ** | ** | ** | ** |
| 53 | ** | ** | ** | ** | ** |
| ** | ** | ** | 37 | ** | ** |
| ** | ** | ** | ** | ** | 78 |
| ?? | ** | ** | ** | ** | ** |
FIXX DHAMAKA OPEN 888 PASS
SUPER JODI
80-85-30-35-53-58-03-08
SUPER CHANCE
MILAN NIGHT
18/05/2026
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| ** | ** | ** | 40 | ** | ** |
| ** | ** | 04 | ** | ** | ** |
| ** | 68 | ** | ** | 31 | ** |
| 59 | ** | ** | ** | ** | ** |
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| ** | ** | ** | 52 | ** | ** |
| ** | ** | 02 | ** | ** | ** |
| ** | 86 | ** | ** | 68 | ** |
| ?? | ** | ** | ** | ** | ** |
SUPER JODI
57-52-07-02-25-20-75-70
DON'T MISS
RAJDHANI NIGHT
18/05/2026
| Mon | Tue | Wed | Thu | Fri |
|---|
| ** | ** | ** | ** | 37 |
| 41 | ** | ** | ** | ** |
| ** | ** | ** | ** | 87 |
| ** | ** | 19 | ** | ** |
| 28 | ** | ** | ** | ** |
| Mon | Tue | Wed | Thu | Fri |
|---|
| ** | ** | ** | ** | 66 |
| 63 | ** | ** | ** | ** |
| ** | ** | ** | ** | 66 |
| ** | ** | 68 | ** | ** |
| ?? | ** | ** | ** | ** |
SUPER JODI
16--11--61--66
DON'T MISS
MAIN BAZAR
18/05/2026
| Mon | Tue | Wed | Thu | Fri |
|---|
| ** | ** | 81 | ** | ** |
| ** | ** | ** | ** | 81 |
| ** | ** | ** | ** | 20 |
| ** | ** | ** | ** | 20 |
| 68 | ** | ** | ** | ** |
| Mon | Tue | Wed | Thu | Fri |
|---|
| ** | ** | 67 | ** | ** |
| ** | ** | ** | ** | 62 |
| ** | ** | ** | ** | 51 |
| ** | ** | ** | ** | 56 |
| ?? | ** | ** | ** | ** |
SUPER JODI
76-71-26-21-12-17-62-67
DON'T MISS