MILAN DAY
11/04/2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| ** | ** | ** | ** | ** | 80 | ** |
| ** | ** | ** | 34 | ** | 35 | ** |
| 98 | ** | ** | ** | ** | ** | ** |
| ** | ** | 20 | ** | ** | ** | ** |
| ** | ** | ** | ** | 20 | 89 | ** |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| ** | ** | ** | ** | ** | 19 | ** |
| ** | ** | ** | 42 | ** | 96 | ** |
| 92 | ** | ** | ** | ** | ** | ** |
| ** | ** | 35 | ** | ** | ** | ** |
| ** | ** | ** | ** | 53 | ?? | ** |
SUPER JODI
29-24-79-74-42-47-92-97
DON'T MISS
RAJDHANI DAY
11/04/2026
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| ** | ** | ** | ** | 37 | ** |
| ** | ** | ** | ** | 73 | ** |
| ** | 10 | ** | 48 | ** | ** |
| 43 | ** | ** | 15 | ** | 48 |
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| ** | ** | ** | ** | 01 | ** |
| ** | ** | ** | ** | 01 | ** |
| ** | 54 | ** | 67 | ** | ** |
| 71 | ** | ** | 95 | ** | ?? |
SUPER JODI
76-71-26-21-12-17-62-67
DON'T MISS
KALYAN
11/04/2026
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| ** | ** | ** | ** | ** | 64 |
| ** | ** | ** | ** | 89 | ** |
| ** | ** | ** | 41 | 48 | ** |
| ** | ** | 09 | 09 | ** | 69 |
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| ** | ** | ** | ** | ** | 33 |
| ** | ** | ** | ** | 56 | ** |
| ** | ** | ** | 88 | 15 | ** |
| ** | ** | 56 | 51 | ** | ?? |
SUPER JODI
33--38--83--88
SUPER CHANCE
MILAN NIGHT
10/04/2026
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| ** | ** | 12 | ** | ** | ** |
| ** | ** | ** | 12 | ** | ** |
| ** | ** | 40 | ** | ** | ** |
| ** | ** | 95 | ** | 62 | ** |
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| ** | ** | 77 | ** | ** | ** |
| ** | ** | ** | 77 | ** | ** |
| ** | ** | 24 | ** | ** | ** |
| ** | ** | 24 | ** | ?? | ** |
SUPER JODI
27--22--72--77
SUPER CHANCE
RAJDHANI NIGHT
10/04/2026
| Mon | Tue | Wed | Thu | Fri |
|---|
| ** | ** | ** | 86 | ** |
| 41 | ** | 18 | ** | ** |
| ** | ** | 19 | ** | 86 |
| Mon | Tue | Wed | Thu | Fri |
|---|
| ** | ** | ** | 53 | ** |
| 34 | ** | 03 | ** | ** |
| ** | ** | 98 | ** | ?? |
SUPER JODI
35-30-85-80-53-58-03-08
DON'T MISS
MAIN BAZAR
10/04/2026
| Mon | Tue | Wed | Thu | Fri |
|---|
| 07 | ** | ** | ** | ** |
| ** | ** | 02 | 45 | ** |
| ** | ** | ** | ** | 45 |
| ** | ** | ** | ** | 57 |
| Mon | Tue | Wed | Thu | Fri |
|---|
| 85 | ** | ** | ** | ** |
| ** | ** | 80 | 13 | ** |
| ** | ** | ** | ** | 31 |
| ** | ** | ** | ** | ?? |
SUPER JODI
35-30-85-80-53-58-03-08
DON'T MISS