MILAN DAY
06/02/2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| ** | ** | ** | 96 | ** | ** | ** |
| ** | ** | 96 | ** | 15 | ** | ** |
| ** | ** | 01 | ** | ** | ** | ** |
| ** | ** | ** | 47 | ** | ** | ** |
| ** | ** | 47 | ** | 06 | ** | ** |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| ** | ** | ** | 59 | ** | ** | ** |
| ** | ** | 90 | ** | 13 | ** | ** |
| ** | ** | 18 | ** | ** | ** | ** |
| ** | ** | ** | 08 | ** | ** | ** |
| ** | ** | 30 | ** | ?? | ** | ** |
SUPER JODI
13-18-63-68-31-36-81-86
DON'T MISS
RAJDHANI DAY
06/02/2026
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 40 | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | 91 | ** |
| ** | 04 | ** | ** | ** | ** |
| ** | 96 | ** | ** | 09 | ** |
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 99 | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | 01 | ** |
| ** | 99 | ** | ** | ** | ** |
| ** | 15 | ** | ** | ?? | ** |
SUPER JODI
94----99----49----44
DON'T MISS
KALYAN
06/02/2026
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| ** | ** | ** | 48 | 31 | ** |
| ** | ** | ** | ** | 89 | ** |
| 81 | 88 | 88 | ** | 48 | ** |
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| ** | ** | ** | 67 | 69 | ** |
| ** | ** | ** | ** | 12 | ** |
| 91 | 78 | 82 | ** | ?? | ** |
SUPER JODI
71-76-21-26-12-17-62-67
DON'T MISS
MILAN NIGHT
06/02/2026
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| ** | ** | ** | ** | ** | 52 |
| ** | 63 | ** | ** | ** | ** |
| ** | 70 | ** | ** | ** | ** |
| ** | ** | ** | ** | ** | 31 |
| ** | ** | 82 | ** | ** | ** |
| 37 | ** | ** | ** | 23 | ** |
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| ** | ** | ** | ** | ** | 75 |
| ** | 06 | ** | ** | ** | ** |
| ** | 52 | ** | ** | ** | ** |
| ** | ** | ** | ** | ** | 01 |
| ** | ** | 08 | ** | ** | ** |
| 30 | ** | ** | ** | ?? | ** |
SUPER JODI
53-58-03-08-35-30-85-80
SUPER CHANCE
RAJDHANI NIGHT
06/02/2026
| Mon | Tue | Wed | Thu | Fri |
|---|
| ** | ** | ** | 36 | 81 |
| ** | ** | 71 | ** | ** |
| ** | ** | 34 | ** | 67 |
| ** | ** | ** | 84 | 62 |
| Mon | Tue | Wed | Thu | Fri |
|---|
| ** | ** | ** | 80 | 85 |
| ** | ** | 20 | ** | ** |
| ** | ** | 23 | ** | 52 |
| ** | ** | ** | 73 | ?? |
SUPER JODI
57-52-07-02-25-20-75-70
DON'T MISS
MAIN BAZAR
06/02/2026
| Mon | Tue | Wed | Thu | Fri |
|---|
| ** | ** | ** | ** | 17 |
| ** | ** | ** | 12 | ** |
| ** | ** | ** | 72 | ** |
| ** | ** | ** | 72 | 76 |
| Mon | Tue | Wed | Thu | Fri |
|---|
| ** | ** | ** | ** | 90 |
| ** | ** | ** | 45 | ** |
| ** | ** | ** | 12 | ** |
| ** | ** | ** | 67 | ?? |
SUPER JODI
09-04-59-54-45-40-95-90
DON'T MISS