MILAN DAY
19/05/2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| ** | ** | ** | 37 | ** | 04 | ** |
| ** | ** | ** | 59 | ** | ** | ** |
| 37 | 78 | ** | ** | ** | ** | ** |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| ** | ** | ** | 75 | ** | 24 | ** |
| ** | ** | ** | 29 | ** | ** | ** |
| 57 | ?? | ** | ** | ** | ** | ** |
SUPER JODI
70-75-20-25-02-07-52-57
DON'T MISS
RAJDHANI DAY
19/05/2026
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| ** | ** | ** | 01 | ** | ** |
| ** | 60 | ** | 10 | ** | ** |
| ** | 42 | ** | ** | ** | 10 |
| 42 | 51 | ** | ** | ** | ** |
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| ** | ** | ** | 50 | ** | ** |
| ** | 90 | ** | 95 | ** | ** |
| ** | 50 | ** | ** | ** | 05 |
| 00 | ?? | ** | ** | ** | ** |
SUPER JODI
00--05--50--55
SUPER CHANCE
KALYAN
19/05/2026
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| ** | ** | ** | ** | 17 | ** |
| ** | 58 | ** | ** | ** | ** |
| ** | ** | ** | ** | 80 | ** |
| 12 | ** | 79 | ** | ** | 97 |
| ** | 85 | ** | ** | ** | ** |
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| ** | ** | ** | ** | 96 | ** |
| ** | 98 | ** | ** | ** | ** |
| ** | ** | ** | ** | 34 | ** |
| 14 | ** | 32 | ** | ** | 78 |
| ** | ?? | ** | ** | ** | ** |
SUPER JODI
39-34-89-84-43-48-93-98
SUPER CHANCE
MILAN NIGHT
19/05/2026
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 53 | ** | ** | ** | ** | ** |
| 58 | ** | ** | ** | ** | ** |
| ** | 69 | ** | ** | 46 | ** |
| ** | 03 | ** | ** | ** | ** |
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 85 | ** | ** | ** | ** | ** |
| 03 | ** | ** | ** | ** | ** |
| ** | 86 | ** | ** | 68 | ** |
| ** | ?? | ** | ** | ** | ** |
SUPER JODI
58-53-08-03-35-30-85-80
SUPER CHANCE
RAJDHANI NIGHT
19/05/2026
| Mon | Tue | Wed | Thu | Fri |
|---|
| ** | ** | ** | 25 | ** |
| ** | 58 | ** | ** | 52 |
| ** | ** | ** | ** | 58 |
| ** | 20 | ** | ** | ** |
| Mon | Tue | Wed | Thu | Fri |
|---|
| ** | ** | ** | 77 | ** |
| ** | 85 | ** | ** | 27 |
| ** | ** | ** | ** | 85 |
| ** | ?? | ** | ** | ** |
SUPER JODI
77--72--27--22
SUPER CHANCE
MAIN BAZAR
19/05/2026
| Mon | Tue | Wed | Thu | Fri |
|---|
| ** | 11 | ** | ** | ** |
| ** | ** | ** | ** | 61 |
| 75 | ** | ** | ** | ** |
| ** | ** | ** | ** | 20 |
| ** | 75 | ** | ** | ** |
| Mon | Tue | Wed | Thu | Fri |
|---|
| ** | 51 | ** | ** | ** |
| ** | ** | ** | ** | 51 |
| 96 | ** | ** | ** | ** |
| ** | ** | ** | ** | 64 |
| ** | ?? | ** | ** | ** |
SUPER JODI
19-14-69-64-41-46-91-96
DON'T MISS