MILAN DAY
28/10/2025
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| ** | ** | ** | 46 | ** | ** | ** |
| 19 | ** | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | ** | 49 | ** |
| ** | ** | 49 | 34 | ** | ** | ** |
| ** | ** | ** | 34 | ** | ** | ** |
| ** | 43 | ** | ** | ** | ** | ** |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| ** | ** | ** | 34 | ** | ** | ** |
| 98 | ** | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | ** | 89 | ** |
| ** | ** | 34 | 19 | ** | ** | ** |
| ** | ** | ** | 96 | ** | ** | ** |
| ** | ?? | ** | ** | ** | ** | ** |
SUPER JODI
69-64-19-14-41-46-91-96
SUPER CHANCE
RAJDHANI DAY
28/10/2025
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| ** | 12 | ** | ** | ** | ** |
| 49 | ** | ** | ** | ** | ** |
| ** | 94 | ** | ** | ** | 59 |
| ** | ** | ** | ** | ** | 21 |
| 90 | ** | ** | ** | ** | ** |
| ** | 44 | ** | ** | ** | ** |
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| ** | 04 | ** | ** | ** | ** |
| 67 | ** | ** | ** | ** | ** |
| ** | 21 | ** | ** | ** | 30 |
| ** | ** | ** | ** | ** | 90 |
| 08 | ** | ** | ** | ** | ** |
| ** | ?? | ** | ** | ** | ** |
FIXX DHAMAKA OPEN 666 PASS
SUPER JODI
71-76-21-26-12-17-62-67
DON'T MISS
KALYAN
28/10/2025
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| ** | 72 | ** | 45 | 04 | ** |
| 93 | ** | ** | 72 | ** | ** |
| 39 | 27 | ** | ** | ** | ** |
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| ** | 63 | ** | 01 | 51 | ** |
| 40 | ** | ** | 31 | ** | ** |
| 59 | ?? | ** | ** | ** | ** |
SUPER JODI
13-18-63-68-31-36-81-86
DON'T MISS
MILAN NIGHT
28/10/2025
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| ** | ** | ** | ** | ** | 22 |
| ** | ** | ** | ** | 72 | ** |
| ** | 69 | ** | ** | 46 | ** |
| ** | 03 | ** | ** | ** | ** |
| ** | ** | 08 | ** | ** | ** |
| ** | 19 | ** | ** | ** | ** |
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| ** | ** | ** | ** | ** | 19 |
| ** | ** | ** | ** | 64 | ** |
| ** | 27 | ** | ** | 22 | ** |
| ** | 89 | ** | ** | ** | ** |
| ** | ** | 34 | ** | ** | ** |
| ** | ?? | ** | ** | ** | ** |
SUPER JODI
77--72--27--22
SUPER CHANCE
RAJDHANI NIGHT
28/10/2025
| Mon | Tue | Wed | Thu | Fri |
|---|
| ** | 59 | ** | ** | ** |
| ** | 40 | ** | ** | ** |
| 92 | ** | ** | ** | ** |
| ** | ** | ** | 74 | ** |
| ** | ** | ** | 20 | ** |
| ** | ** | ** | 25 | ** |
| ** | 47 | ** | ** | ** |
| Mon | Tue | Wed | Thu | Fri |
|---|
| ** | 55 | ** | ** | ** |
| ** | 50 | ** | ** | ** |
| 50 | ** | ** | ** | ** |
| ** | ** | ** | 05 | ** |
| ** | ** | ** | 09 | ** |
| ** | ** | ** | 54 | ** |
| ** | ?? | ** | ** | ** |
SUPER JODI
50--55--05--00
DON'T MISS
MAIN BAZAR
28/10/2025
| Mon | Tue | Wed | Thu | Fri |
|---|
| ** | ** | ** | ** | 72 |
| ** | ** | 72 | ** | ** |
| ** | ** | ** | 52 | ** |
| ** | ** | 20 | ** | ** |
| ** | ** | 71 | ** | ** |
| ** | ** | ** | 71 | ** |
| ** | 12 | ** | ** | ** |
| Mon | Tue | Wed | Thu | Fri |
|---|
| ** | ** | ** | ** | 87 |
| ** | ** | 37 | ** | ** |
| ** | ** | ** | 91 | ** |
| ** | ** | 14 | ** | ** |
| ** | ** | 88 | ** | ** |
| ** | ** | ** | 88 | ** |
| ** | ?? | ** | ** | ** |
SUPER JODI
83---88---38---33
DON'T MISS